<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Means of Seeing &#187; gadgets</title>
	<atom:link href="http://www.blog.meansofseeing.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.meansofseeing.com</link>
	<description>what the eye brings</description>
	<lastBuildDate>Tue, 24 Aug 2010 23:56:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ionitx-L-E Overclocking</title>
		<link>http://www.blog.meansofseeing.com/2010/07/20/ionitx-l-e-overclocking/</link>
		<comments>http://www.blog.meansofseeing.com/2010/07/20/ionitx-l-e-overclocking/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:20:06 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=865</guid>
		<description><![CDATA[I couldn&#8217;t find much on the interwebs about overclocking Zotac&#8217;s Ion motherboards. This was especially true with systems running Ubuntu Linux. Since I couldn&#8217;t find many in-depth results of such experimentation, I&#8217;ve decided to post some of my own. This isn&#8217;t the most accurate or objective test, but maybe these results will help someone else [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/07/20/ionitx-l-e-overclocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac IonITX-L-E Intel Atom 330: First Impressions</title>
		<link>http://www.blog.meansofseeing.com/2010/07/11/zotac-ionitx-l-e-intel-atom-330-impressions/</link>
		<comments>http://www.blog.meansofseeing.com/2010/07/11/zotac-ionitx-l-e-intel-atom-330-impressions/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:56:15 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=861</guid>
		<description><![CDATA[I started shopping for a new computer months ago. While I&#8217;d repaired and rebuilt a number of laptops and old desktops, this was to be my first completely-fresh, bottom-up build. During both the research and building phases, there were a number of questions I couldn&#8217;t (at first) find answers to. Hopefully, this post will provide [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/07/11/zotac-ionitx-l-e-intel-atom-330-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a moral dilemma</title>
		<link>http://www.blog.meansofseeing.com/2010/05/01/moral-dilemma/</link>
		<comments>http://www.blog.meansofseeing.com/2010/05/01/moral-dilemma/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:29:20 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=844</guid>
		<description><![CDATA[Today, this morning, I bought a 350Gb external hard drive at a yard sale for $6. The housing was badly cracked and the power cord was missing. The seller claimed that she didn&#8217;t know if it worked or not, but that she had no use for it in any event. I took it home, pulled [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/05/01/moral-dilemma/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kalliroscope</title>
		<link>http://www.blog.meansofseeing.com/2010/04/10/kalliroscope/</link>
		<comments>http://www.blog.meansofseeing.com/2010/04/10/kalliroscope/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:26:17 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=836</guid>
		<description><![CDATA[JB dragged me to a garage sale this morning. Newport is a fine venue for a garage sale, as it has such a long and colourful history, and is populated by an army of characters and collectors. Despite this, I tend to avoid such sales like the plague; I have had a bad habit of [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/04/10/kalliroscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>old tools, new tools, and something in-between</title>
		<link>http://www.blog.meansofseeing.com/2010/04/07/tools-tools-in-between/</link>
		<comments>http://www.blog.meansofseeing.com/2010/04/07/tools-tools-in-between/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:18:17 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=829</guid>
		<description><![CDATA[I recently had an interesting exchange with my dear stepdad, concerning old tools. Specifically, the repair of old tools versus the purchase of new ones. He&#8217;s been trying to source some basic repair parts for palm sander, and having poor luck at home, has me helping to import some. Sad but true, those same simple [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/04/07/tools-tools-in-between/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
