<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Means of Seeing &#187; learning</title>
	<atom:link href="http://www.blog.meansofseeing.com/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.meansofseeing.com</link>
	<description>what the eye brings</description>
	<lastBuildDate>Wed, 12 Oct 2011 22:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to make your Brother QL-570 play nice with Ubuntu 10.04</title>
		<link>http://www.blog.meansofseeing.com/2010/10/03/brother-ql-570-play-nice-ubuntu-10-04/</link>
		<comments>http://www.blog.meansofseeing.com/2010/10/03/brother-ql-570-play-nice-ubuntu-10-04/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:19:34 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=926</guid>
		<description><![CDATA[I&#8217;m posting this in the hope that it will somehow greatly simplify somebody&#8217;s day. I did this the hard way, over and over, until I made it work for me; hopefully this all goes much easier for you! The issue at hand is making the Brother QL-570 thermal label printer work as advertised on a [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/10/03/brother-ql-570-play-nice-ubuntu-10-04/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Monuments and Relics</title>
		<link>http://www.blog.meansofseeing.com/2010/09/23/monuments-relics/</link>
		<comments>http://www.blog.meansofseeing.com/2010/09/23/monuments-relics/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:00:56 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[Centaurea]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=922</guid>
		<description><![CDATA[We are each, in our day, both consumers and creators. These two phases of our selves live in both flux and harmony; it is a curious interdependence. In days past, my proudest moments have been as a creator. I have created objects, experiences, adventures, friendships, and follies. I have made music, made friends, made enemies [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/09/23/monuments-relics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Papyrus Obsession</title>
		<link>http://www.blog.meansofseeing.com/2010/08/21/papyrus-obsession/</link>
		<comments>http://www.blog.meansofseeing.com/2010/08/21/papyrus-obsession/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:45:27 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=906</guid>
		<description><![CDATA[In college, I knew a woman named Wendy Martin who owned a local business, Rooftop Futons. In her high-ceilinged 2nd-floor south-facing office, she had a magnificent pot of giant papyrus growing, at least 6&#8242; tall, the image of which has stuck in my head ever since. I can&#8217;t be certain, but I&#8217;m reasonably sure her [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/08/21/papyrus-obsession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Equal Rights</title>
		<link>http://www.blog.meansofseeing.com/2010/08/15/equal-rights/</link>
		<comments>http://www.blog.meansofseeing.com/2010/08/15/equal-rights/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:23:04 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=900</guid>
		<description><![CDATA[Name a fundamental human right, whichever one you can think of. Don&#8217;t worry for now whether it&#8217;s a legal or constitutional right; just shoot from the hip and name something broad and basic. Now ask: does this right apply to you? Do you feel that have this right? Do you feel that this right is [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/08/15/equal-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ionitx-L-E Overclocking</title>
		<link>http://www.blog.meansofseeing.com/2010/07/20/ionitx-l-e-overclocking/</link>
		<comments>http://www.blog.meansofseeing.com/2010/07/20/ionitx-l-e-overclocking/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 03:20:06 +0000</pubDate>
		<dc:creator>osteoderm</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://www.blog.meansofseeing.com/?p=865</guid>
		<description><![CDATA[I couldn&#8217;t find much on the interwebs about overclocking Zotac&#8217;s Ion motherboards. This was especially true with systems running Ubuntu Linux. Since I couldn&#8217;t find many in-depth results of such experimentation, I&#8217;ve decided to post some of my own. This isn&#8217;t the most accurate or objective test, but maybe these results will help someone else [...]]]></description>
		<wfw:commentRss>http://www.blog.meansofseeing.com/2010/07/20/ionitx-l-e-overclocking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

